Bloomberg | www.bloomberg.com | |
Global Market Access | www.theglobalmarketaccess.com | |
Refinitiv | www.refinitiv.com | |
Interactive Data | www.interactivedata.com | |
Six Financial Information Ltd | www.six-financial-information.com | |
![]() | DEUTSCHE BÖRSE AG | |
S&P Dow Jones Indices, LLC | ||
Fusion Média Limited | www.fusionmedialtd.com | |
NASDAQ DUBAI | www.nasdaqdubai.com | |
BNS Engineering | www.bns.tn | |
African Web Company | www.ilboursa.com |
You can receive the Tunis Stock Exchange's market databases, in real time or in deferred time, from the authorized distributors above, or directly from the Tunis Stock Exchange. For more information, contact the Development Department at marketdata@bvmt.com.tn